<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saline Lectronics</title>
	<atom:link href="http://www.lectronics.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lectronics.net</link>
	<description>Saline Lectronics</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Surface Mount Technology Association</title>
		<link>http://www.lectronics.net/surface-mount-technology-association</link>
		<comments>http://www.lectronics.net/surface-mount-technology-association#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:51:04 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=270</guid>
		<description><![CDATA[<p>The SMTA membership is an international network of professionals who build skills, share practical experience and develop solutions in electronic assembly technologies, including microsystems, emerging technologies, and related business operations. </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="/capabilities/certifications-accreditations"></a><img class="alignleft size-full wp-image-169" title="SMTA Member" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/SMTA-Member.gif" alt="" width="100" height="85" />The SMTA membership is an international network of professionals who build skills, share practical experience and develop solutions in electronic assembly technologies, including microsystems, emerging technologies, and related business operations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/surface-mount-technology-association/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPC – Association Connecting Electronics Industries</title>
		<link>http://www.lectronics.net/ipc-association-connecting-electronics-industries</link>
		<comments>http://www.lectronics.net/ipc-association-connecting-electronics-industries#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:49:48 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=267</guid>
		<description><![CDATA[<p>Since 1957, IPC &#8211; Association Connecting Electronics Industries has been guiding the electronic interconnection industry through its dramatic changes. A global trade association dedicated to the competitive excellence and financial success of its more than 2,300 member companies, IPC is the only electronic interconnect organization that brings together all industry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/capabilities/certifications-accreditations"></a><img class="alignleft size-full wp-image-168" title="IPC-Member-Logo" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/IPC-Member-Logo.gif" alt="" width="100" height="85" />Since 1957, IPC &#8211; Association Connecting Electronics Industries has been guiding the electronic interconnection industry through its dramatic changes. A global trade association dedicated to the competitive excellence and financial success of its more than 2,300 member companies, IPC is the only electronic interconnect organization that brings together all industry players, including designers, board manufacturers, assembly companies, suppliers, and original equipment manufacturers.<br />
As a member-driven organization and leading source for industry sandards, training, market research and public policy advocacy, IPC supports programs to meet the needs of a $40 billion U.S. industry that employs more than 350,000 people. The association also provides its members with countless opportunities to network-the ultimate renewable resource and a cornerstone of IPC membership since day one-through its international trade shows, educational programs, technical conferences and online seminars. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/ipc-association-connecting-electronics-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoHS Compliant</title>
		<link>http://www.lectronics.net/rohs-compliant</link>
		<comments>http://www.lectronics.net/rohs-compliant#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:47:39 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=264</guid>
		<description><![CDATA[<p>The RoHS Directive stands for &#8220;the restriction of the use of certain hazardous substances in electrical and electronic equipment.&#8221; This directive will ban the placing on the EU market of new electrical and electronic equipment containing more than agreed levels of lead, cadmium, mercury, hexavalent chromium, polybrominated biphenyl (PBB) and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/capabilities/certifications-accreditations"></a><img class="alignleft size-full wp-image-167" title="RoHS Compliant" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/RoHS-Compliant.gif" alt="" width="100" height="85" />The RoHS Directive stands for &#8220;the restriction of the use of certain hazardous substances in electrical and electronic equipment.&#8221; This directive will ban the placing on the EU market of new electrical and electronic equipment containing more than agreed levels of lead, cadmium, mercury, hexavalent chromium, polybrominated biphenyl (PBB) and polybrominated diphenyl ether (PBDE) flame retardants from 1 July 2006. Manufacturers will need to understand the requirements of the RoHS Directive to ensure that their products, and their components, comply.</p>
<p>&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/rohs-compliant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITAR &#8211; International Traffic in Arms Regulations &#8211; Registered</title>
		<link>http://www.lectronics.net/itar-international-traffic-arms-regulations-registered</link>
		<comments>http://www.lectronics.net/itar-international-traffic-arms-regulations-registered#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:46:17 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=259</guid>
		<description><![CDATA[<p>Enforced by the Department of State, ITAR is a set of regulations controlling the export and import of defense-related materials. It restricts access to information for the design and building of sensitive military and intelligence technologies.</p> <p>To qualify for ITAR registration, Saline Lectronics met requirements for corporate structure, security, record-keeping, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-166" title="ITAR Registered" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/ITAR-Registered.png" alt="ITAR Registered" width="100" height="85" />Enforced by the Department of State, ITAR is a set of regulations controlling the export and import of defense-related materials. It restricts access to information for the design and building of sensitive military and intelligence technologies.</p>
<p>To qualify for ITAR registration, Saline Lectronics met requirements for corporate structure, security, record-keeping, and procedures to permit Saline Lectronics to manufacture printed circuit boards for sensitive military and intelligence applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/itar-international-traffic-arms-regulations-registered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100:2004 Rev B Certified</title>
		<link>http://www.lectronics.net/as91002004-rev-certified</link>
		<comments>http://www.lectronics.net/as91002004-rev-certified#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:45:14 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=256</guid>
		<description><![CDATA[<p>AS9100 &#8220;Quality Systems Aerospace &#8211; Model for Quality Assurance in Design, Development, Production, Installation, and Servicing&#8221; is the international standard for manufacturing for the aerospace industry.</p> <p>First published by the Society of Automotive Engineers, the standard has been adopted by the International Standards Association (ISO) and other national and international [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-142" title="Perry Johnson Registrars Flag" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/Perry-Johnson-Registrars_Flag.gif" alt="Perry Johnson Registrars" width="100" height="85" />AS9100 &#8220;Quality Systems Aerospace &#8211; Model for Quality Assurance in Design, Development, Production, Installation, and Servicing&#8221; is the international standard for manufacturing for the aerospace industry.</p>
<p>First published by the Society of Automotive Engineers, the standard has been adopted by the International Standards Association (ISO) and other national and international standards groups.</p>
<p>Saline Lectronics&#8217; printed circuit board manufacturing process has been certified as meeting or exceeding the industry best practices defined in the standard.</p>
<div id="attachment_779" class="wp-caption alignleft" style="width: 241px"><a href="http://www.lectronics.net/wbcntntprd/wp-content/uploads/AS9100_ISO9-Certification.pdf"><img class="size-medium wp-image-779" title="AS9100_Certification" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/AS9100_ISO9-Certification-231x300.png" alt="AS9100 Certification" width="231" height="300" /></a><p class="wp-caption-text">Click the image to see AS9100 CERT full sized &amp; print. </p></div> 
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/as91002004-rev-certified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKASqual &#8211; The United Kingdom</title>
		<link>http://www.lectronics.net/ukasqual-united-kingdom</link>
		<comments>http://www.lectronics.net/ukasqual-united-kingdom#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:43:50 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=250</guid>
		<description><![CDATA[<p>Certified Supplier </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="/capabilities/certifications-accreditations"></a><img class="alignleft size-full wp-image-164" title="UKASqual Certification" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/UKASqual-Certification.gif" alt="" width="100" height="85" />Certified Supplier </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/ukasqual-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MgmtSyscertRvA &#8211; The Netherlands</title>
		<link>http://www.lectronics.net/mgmtsyscertrva-netherlands</link>
		<comments>http://www.lectronics.net/mgmtsyscertrva-netherlands#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:42:47 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=246</guid>
		<description><![CDATA[<p>Certified Supplier </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="/capabilities/certifications-accreditations"></a><img class="alignleft size-full wp-image-163" title="MgmtSyscertRvA-Certification" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/MgmtSyscertRvA-Certification.gif" alt="" width="100" height="85" />Certified Supplier </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/mgmtsyscertrva-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANAB-Accredited &#8211; The United States</title>
		<link>http://www.lectronics.net/anabmark-united-states</link>
		<comments>http://www.lectronics.net/anabmark-united-states#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:41:20 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=241</guid>
		<description><![CDATA[<p></p> Certified Supplier <p>&#160;</p> <p>&#160; </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anab.org" target="_blank"></a><img class="alignleft size-full wp-image-152" title="ANAB Accredited_Mark" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/ANAB-Accredited_Mark.gif" alt="" width="100" height="85" /></p>
<dd>Certified Supplier </dd>
<p>&nbsp;</p>
<p>&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/anabmark-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Johnson Registrars</title>
		<link>http://www.lectronics.net/perry-johnson-registrars</link>
		<comments>http://www.lectronics.net/perry-johnson-registrars#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:40:00 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=238</guid>
		<description><![CDATA[<p>PJR currently is accredited by the ANSI-ASQ National Accreditation Board (ANAB &#8211; formerly RAB), the Raad voor Accreditatie (RvA), the Japanese Accreditation Board (JAB), the United Kingdom Accreditation Service (UKAS), the Brazilian National Institute of Metrology (INMETRO), the Italian National System for Accreditation of Certification and Inspection Body (SINCERT), the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-142" title="Perry Johnson Registrars Flag" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/Perry-Johnson-Registrars_Flag.gif" alt="Perry Johnson Registrars" width="100" height="85" />PJR currently is accredited by the ANSI-ASQ National Accreditation Board (ANAB &#8211; formerly RAB), the Raad voor Accreditatie (RvA), the Japanese Accreditation Board (JAB), the United Kingdom Accreditation Service (UKAS), the Brazilian National Institute of Metrology (INMETRO), the Italian National System for Accreditation of Certification and Inspection Body (SINCERT), the German Association for Accreditation (TGA) and the Federal Motor Transport Authority of Dresden (KBA). TGA and KBA are under the authority of the German body, Deutscher Akkreditierungs Rat (DAR). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/perry-johnson-registrars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO9001:2008 Certified</title>
		<link>http://www.lectronics.net/iso-90012008-certified</link>
		<comments>http://www.lectronics.net/iso-90012008-certified#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:38:09 +0000</pubDate>
		<dc:creator>Saline Lectronics</dc:creator>
				<category><![CDATA[Certifications and Accreditations]]></category>

		<guid isPermaLink="false">http://www.lectronics.net/?p=231</guid>
		<description><![CDATA[<p>The most widely recognized standard is the ISO9000 series, a basic quality management system that can be used in industries of any size, anywhere in the world. Registration to ISO9001:2008 (or other quality standard) provides objective proof that a business has implemented an effective quality management system, and that it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-142" title="Perry Johnson Registrars Flag" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/Perry-Johnson-Registrars_Flag.gif" alt="Perry Johnson Registrars" width="100" height="85" />The most widely recognized standard is the ISO9000 series, a basic quality management system that can be used in industries of any size, anywhere in the world. Registration to ISO9001:2008 (or other quality standard) provides objective proof that a business has implemented an effective quality management system, and that it satisfies all of the requirements of the applicable standard.</p>
<p>An external, impartial expert called a registrar conducts an on-site audit to determine whether or not a company is in conformance to the standard. If they are found to be in conformance, they will be issued a certificate showing their address, scope of operations and the seals of the accreditation bodies that give the registrar its legitimacy.</p>
<div id="attachment_912" class="wp-caption alignleft" style="width: 242px"><a href="/wbcntntprd/wp-content/uploads/AS9100ISO9CERT.pdf"><img class="size-full wp-image-912" title="AS9100" src="http://www.lectronics.net/wbcntntprd/wp-content/uploads/AS91001.jpg" alt="ISO9001:2008 and AS9100:2004 Rev B" width="232" height="300" /></a><p class="wp-caption-text">Click image to see ISO9001:2008 CERT full sized &amp; printable version.</p></div> 
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.net/iso-90012008-certified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

